Sign In | Join Free | My frbiz.com |
|
Brand Name : GUOMAT
Model Number : BJ3218K001
Certification : ISO/TS16949:2009
Place of Origin : Guangdong , China
Price : Negotiable
Payment Terms : T/T, Western Union,Paypal and Others
Supply Ability : 10000 pcs / week
Delivery Time : 2 - 8 Work Days
Packaging Details : Strong Carton Box or as Customer's Require
Main Material : Natural Rubber,Steel
Position : Front Left
Brand : GUOMAT
Warranty : One Year
Car Make : Land Rang Rover
OEM : BJ3218K001
Model : Evoque
Weight : 7.5 KG
Land Rang Rover Evoque Shock Absorber Strut Spring Suspension Front Left OE: BJ3218K001
Specifications
Type | Air suspension spring | Model NO. | G3215 |
Car make | Land Rang Rover | Package | Carton/Cartons |
Position | Left Front | Warranty | One year |
Rubber type | Steel | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. | BJ3218K001 | Year | 2006, 2012 , 2013, 2014 ,2015 |
Other kinds for this car:
1,Land Rang Rover Evoque 2006, 2012-2015 Front Left OEM : BJ3218K001
2,Rang Rover Evoque 2006, 2012-2015 Front Right OEM BJ3218045
3,Rang Rover Evoque 2006, 2012-2015 REAR Left OEM BJ3218K004,
BJ3218K004CG,BJ3218K004CE
4,Rang Rover Evoque 2006, 2012-2015 REAR right ,OEM : BJ3218080
Make | Model | Year | Type | Body | Engine |
---|---|---|---|---|---|
LAND ROVER | RANGE ROVER EVOQUE (L538) | 2011-06-01 - | 2.0 4x4 | Closed Off-Road Vehicle | 1999ccm 177kW 241HP (Petrol) |
LAND ROVER | RANGE ROVER EVOQUE (L538) | 2011-06-01 - | 2.2 D | Closed Off-Road Vehicle | 2179ccm 110kW 150HP (Diesel) |
LAND ROVER | RANGE ROVER EVOQUE (L538) | 2011-06-01 - | 2.2 D 4x4 | Closed Off-Road Vehicle | 2179ccm 110kW 150HP (Diesel) |
LAND ROVER | RANGE ROVER EVOQUE (L538) | 2011-06-01 - | 2.2 D 4x4 | Closed Off-Road Vehicle | 2179ccm 140kW 190HP (Diesel) |
Important part details | Make | Model | Year | Variant | Type | Chassis | Engine |
LR07934, | Land Rover | Range Rover Evoque | 2018 | Petrol SUV | 2.0 4x4 | AWD -- L538 | 1999cc 176KW 240HP 204PT |
LR02442, | Land Rover | Range Rover Evoque | 2018 | Petrol SUV | 2.0 4x4 | AWD -- L538 | 1999cc 177KW 241HP 204PT |
BJ3218K001, | Land Rover | Range Rover Evoque | 2017 | Diesel SUV | 2.2 D 4x4 | AWD -- L538 | 2179cc 110KW 150HP 224DT |
BJ3218045 | Land Rover | Range Rover Evoque | 2017 | Diesel SUV | 2.2 D 4x4 | AWD -- L538 | 2179cc 140KW 190HP 224DT |
LR07934, | Land Rover | Range Rover Evoque | 2017 | Diesel SUV | 2.0 D 4x4 | AWD -- L538 | 1999cc 110KW 150HP 204DTD |
LR02442, | Land Rover | Range Rover Evoque | 2017 | Diesel SUV | 2.0 D 4x4 | AWD -- L538 | 1999cc 132KW 180HP 204DTD |
BJ3218K001, | Land Rover | Range Rover Evoque | 2017 | Diesel SUV | 2.0 D 4x4 | AWD -- L538 | 1999cc 177KW 241HP 204DTA |
BJ3218045 | Land Rover | Range Rover Evoque | 2017 | Diesel SUV | 2.2 D | FWD -- L538 | 2179cc 110KW 150HP 224DT |
LR07934, | Land Rover | Range Rover Evoque | 2017 | Diesel SUV | 2.0 D | FWD -- L538 | 1999cc 110KW 150HP 204DTD |
LR02442, | Land Rover | Range Rover Evoque | 2017 | Petrol SUV | 2.0 4x4 | AWD -- L538 | 1997cc 177KW 241HP PT204 |
BJ3218K001, | Land Rover | Range Rover Evoque | 2017 | Petrol SUV | 2.0 4x4 | AWD -- L538 | 1997cc 213KW 290HP PT204 |
BJ3218045 | Land Rover | Range Rover Evoque | 2017 | Petrol SUV | 2.0 4x4 | AWD -- L538 | 1999cc 176KW 240HP 204PT |
LR07934, | Land Rover | Range Rover Evoque | 2017 | Petrol SUV | 2.0 4x4 | AWD -- L538 | 1999cc 177KW 241HP 204PT |
LR02442, | Land Rover | Range Rover Evoque | 2016 | Diesel SUV | 2.2 D 4x4 | AWD -- L538 | 2179cc 110KW 150HP 224DT |
BJ3218K001, | Land Rover | Range Rover Evoque | 2016 | Diesel SUV | 2.2 D 4x4 | AWD -- L538 | 2179cc 140KW 190HP 224DT |
BJ3218045 | Land Rover | Range Rover Evoque | 2016 | Diesel SUV | 2.0 D 4x4 | AWD -- L538 | 1999cc 110KW 150HP 204DTD |
LR07934, | Land Rover | Range Rover Evoque | 2016 | Diesel SUV | 2.0 D 4x4 | AWD -- L538 | 1999cc 132KW 180HP 204DTD |
LR02442, | Land Rover | Range Rover Evoque | 2016 | Diesel SUV | 2.2 D | FWD -- L538 | 2179cc 110KW 150HP 224DT |
BJ3218K001, | Land Rover | Range Rover Evoque | 2016 | Diesel SUV | 2.0 D | FWD -- L538 | 1999cc 110KW 150HP 204DTD |
BJ3218045 | Land Rover | Range Rover Evoque | 2016 | Petrol SUV | 2.0 4x4 | AWD -- L538 | 1999cc 176KW 240HP 204PT |
![]() |
Land Rang Rover Evoque Shock Absorber Suspension Strut Front Left BJ3218K001 Images |